| Time | Session | Comments | Presenter / Attender(s) |
|---|---|---|---|
| 19:00 - 21:00 | Registration & welcome drinks | - | - |
| Time | Session | Comments | Presenter / Attender(s) |
|---|---|---|---|
| 08:00 - 08:15 | Registration and welcome coffee | - | - |
| 08:15 - 08:25 | Welcome by ISWA Austria President | - | Arne Ragossnig President of ISWA Austria |
| 08:40 - 09:00 | Basics of Waste Incineration | Waste types for incineration, waste properties, chemical reactions, reaction enthalpy, LHV/HHV | Helga Stoiber UVP GmbH |
| 09:00 - 10:00 | EU Legal Framework and BREF WI | IED Chapter IV and Annex VI, IPPC installations, BREF WI, other relevant BREFs, EIA Directive, WFD Directive etc. | Helga Stoiber UVP GmbH |
| 10:00 - 10:30 | Regulations in other countries | - | Bettina Kamuk or Christophe Cord’Homme ISWA WGER |
| 10:30 - 10:45 | Coffee break | - | - |
| 10:45 - 12:00 | Incineration technology | Overview of WtE components, Grate, BFB and CFB, fluidisation, waste pre-treatment, Rotary kiln, operating conditions, waste input, advantages, disadvantages, operating diagram (MW vs. t/h) | Friedrich Kirnbauer UVP GmbH |
| 12:00 - 13:00 | Lunch Break | - | - |
| 13:00 - 17:00 | Facility visit: MSWI Pfaffenau (grate) | MSWI Spittelau (Wien Energie) - technology in general, with a special focus on district heating and district cooling | Friedrich Kirnbauer UVP GmbH |
| 17:00 | Evening at own leisure | - | - |
| Time | Session | Comments | Presenter / Attender(s) |
|---|---|---|---|
| 08:00 - 09:10 | Energy recovery (I) | Heat recovery equipment, process steam, district heating, district cooling, CHP (cogeneration, trigeneration), turbine types, flue gas condensation, integration of heat pumps | Albert Zschetzsche UVP GmbH |
| 09:10 - 09:30 | Energy recovery (II) | Energy efficiency, standards for calculation EU: BATAEELs of BREF WI / BATC (BAT 19 and 20) EU: R1 formula of WFD Annex II | Albert Zschetzsche/ Helga Stoiber UVP GmbH |
| 09:30 - 10:30 | How to set up a well-working waste management system | Separate collection, types of separate collection systems (waste collection center, curb-side etc.), addressing hazardous waste first, waste management plans, assembly of complementary waste treatment options, information and involvement of the public, subsidies, landfill bans etc. | Arne Ragossnig President of ISWA Austria |
| 10:30 - 10:45 | Coffee break | Coffee, refreshments | - |
| 10:45 - 11:30 | Best practice example: Waste management and WtE in the city of Vienna | Overview waste management system Vienna | Rainer Kronberger or N.N. Municipality of Vienna, MA48 |
| 11:30 - 12:00 | Public acceptance | - | - |
| 12:00 - 13:00 | Lunch break | - | - |
| 13:00 - 17:00 | Facility visit: MSWI Pfaffenau (grate) | MSWI Spittelau (Wien Energie) - technology in general, with a special focus on district heating and district cooling | Friedrich Kirnbauer UVP GmbH |
| 17:00 | Evening at own leisure | - | - |
| Time | Session | Comments | Presenter / Attender(s) |
|---|---|---|---|
| 08:00 - 10:00 | Bus transfer Vienna - Bruck/Mur | - | - |
| 10:00 - 12:00 | Energy recovery (II) | Technology of fluidized bed incineration, mechanical pre-treatment of waste input, quality and treatment of residues, comparison with grate technology | Helga Stoiber UVP GmbH |
| 12:00 - 14:00 | Lunch Break | - | - |
| 14:00 - 16:00 | Facility visit: Mechanical Waste Pretreatment, Mayer Recycling GmbH, St. Michael bei Leoben, Styria | Mechanical pre-treatment of waste input, quality of pre-treated waste fractions, treatment options | Helga Stoiber UVP GmbH |
| 16:00 - 18:30 | Bus Transfer St. Michael - Vienna | - | - |
| 18:30 | Evening at own leisure | - | - |
| Time | Session | Comments | Presenter / Attender(s) |
|---|---|---|---|
| 08:00 - 09:00 | Environmental Protection (I): Mitigation Technology | Mitigation technology for channelled air emissions, water emissions, diffuse air emissions, and noise | Helga Stoiber (UVP GmbH) |
| 09:00 - 09:30 | Environmental Protection (II): Regulatory & Operational Aspects | EU regulations & provisions: Environmental impact assessment, baseline report, operating conditions, IPPC, monitoring, reporting obligations, public information | Helga Stoiber (UVP GmbH) |
| 09:30 - 10:15 | Residues Recovery and Treatment (I) | Overview of solid residues from WtE (amounts, qualities, production points, treatment options) | Friedrich Kirnbauer (UVP GmbH) |
| 10:15 - 10:30 | Coffee Break | - | - |
| 13:00 - 18:00 | Facility Visits: a) Percostraße – Residue Treatment & Stabilisation b) Rautenweg – Residue Landfill | a) Mechanical treatment of incineration residues from Viennese WtE plants; stabilization of hazardous residues before disposal at Rautenweg landfill. b) State-of-the-art landfill site (Vienna) for non-hazardous waste; previously used for untreated MSW with landfill gas recovery and electricity generation, now used for stabilized residues from WtE plants. | Helga Stoiber (UVP GmbH) |
| 18:00 | Evening at own leisure | - | - |
| Time | Session | Comments | Presenter / Attender(s) |
|---|---|---|---|
| 08:00 - 09:00 | ISWA WGER Presentation | Overview of ISWA WGER, their work & achievements + presentation of the "White Book on Waste-to-Energy" | Bettina Kamuk / Christophe Cord’Homme (ISWA WGER) |
| 09:00 - 10:30 | Round Table: Waste Management (Country Perspectives) | Moderated workshop and discussion | Helga Stoiber (UVP GmbH) |
| 10:30 - 10:45 | Coffee Break | - | - |
| 10:45 - 11:45 | Contracting & Pricing of WtE Projects | Overview of contracting types, pricing models, and market situation for WtE projects | Bettina Kamuk / Christophe Cord’Homme (ISWA WGER) |
| 11:45 - 12:00 | WtE and CCUS | Short overview of EU ETS scope and energy consumption aspects | Bettina Kamuk / Christophe Cord’Homme (ISWA WGER) |
| 12:00 - 13:30 | Lunch Break | - | - |
| 13:30 - 15:00 | Closing Session | Summary of event, participant feedback, and certificate handover | Helga Stoiber (UVP GmbH) Arne Ragossnig (President, ISWA Austria) |
Echostone Hires Brochure About We believe sustainable communities transform lives. That’s why we created the…
Scandinavian ESG Transformative Technology Utilizes Onsite (in-situ) mobile concrete CLC plant. Lightweight and modular reusable…
IS WASTE YOUR PROBLEM? THIS MIGHT BE THE SOLUTION Problem and solution at a glance…